<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equipment &#187; equipment</title>
	<atom:link href="http://www.infotlc.com/tag/equipment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infotlc.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 08:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freescale media server platform connects and protects digital content for home equipment and other markets.: An article from: Home Networks</title>
		<link>http://www.infotlc.com/freescale-media-server-platform-connects-and-protects-digital-content-for-home-equipment-and-other-markets-an-article-from-home-networks</link>
		<comments>http://www.infotlc.com/freescale-media-server-platform-connects-and-protects-digital-content-for-home-equipment-and-other-markets-an-article-from-home-networks#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[connects]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[markets.]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[protects]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://infotlc.com/freescale-media-server-platform-connects-and-protects-digital-content-for-home-equipment-and-other-markets-an-article-from-home-networks</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Home Networks, published by Thomson Gale on July 1, 2007. The length of the article is 655 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Freescale media server platform connects &#8230; More >> Freescale media server platform connects and protects digital content for home equipment and other markets.: An article from: Home Networks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Freescale-platform-connects-protects-equipment/dp/B000V8SPI0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V8SPI0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Home Networks, published by Thomson Gale on July 1, 2007. The length of the article is 655 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Freescale media server platform connects &#8230; <a href="http://www.amazon.com/Freescale-platform-connects-protects-equipment/dp/B000V8SPI0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V8SPI0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Freescale-platform-connects-protects-equipment/dp/B000V8SPI0%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000V8SPI0" title="Freescale media server platform connects and protects digital content for home equipment and other markets.: An article from: Home Networks" rel="nofollow"><b>Freescale media server platform connects and protects digital content for home equipment and other markets.: An article from: Home Networks</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotlc.com/freescale-media-server-platform-connects-and-protects-digital-content-for-home-equipment-and-other-markets-an-article-from-home-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household laundry equipment: State Market Index</title>
		<link>http://www.infotlc.com/household-laundry-equipment-state-market-index</link>
		<comments>http://www.infotlc.com/household-laundry-equipment-state-market-index#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:30:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://infotlc.com/household-laundry-equipment-state-market-index</guid>
		<description><![CDATA[Product DescriptionThe metrics in this report cover three year trends in the industry, broken out on a state-by-state basis. Analysis is based on data applied from all firms in our database (total 13 million) which identify themselves in this primary line of business. Industry market vitality measures for each state are benchmarked against US averages for the industry, creating easy comparison of state-by-state performance. Industry sales are detailed for both company-wide headquarte&#8230; More >> Household laundry equipment: State Market Index]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Household-laundry-equipment-State-Market/dp/B002P4ZLVM%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002P4ZLVM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />The metrics in this report cover three year trends in the industry, broken out on a state-by-state basis. Analysis is based on data applied from all firms in our database (total 13  million) which identify themselves in this primary line of business. Industry market vitality measures for each state are benchmarked against US averages for the industry, creating easy comparison of state-by-state performance. Industry sales are detailed for both company-wide headquarte&#8230; <a href="http://www.amazon.com/Household-laundry-equipment-State-Market/dp/B002P4ZLVM%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002P4ZLVM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Household-laundry-equipment-State-Market/dp/B002P4ZLVM%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002P4ZLVM" title="Household laundry equipment: State Market Index" rel="nofollow"><b>Household laundry equipment: State Market Index</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotlc.com/household-laundry-equipment-state-market-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the trend toward purchasing versus renting: facilities are finding equipment purchasing can save thousands of dollars and enhance care.: An article from: Nursing Homes</title>
		<link>http://www.infotlc.com/behind-the-trend-toward-purchasing-versus-renting-facilities-are-finding-equipment-purchasing-can-save-thousands-of-dollars-and-enhance-care-an-article-from-nursing-homes</link>
		<comments>http://www.infotlc.com/behind-the-trend-toward-purchasing-versus-renting-facilities-are-finding-equipment-purchasing-can-save-thousands-of-dollars-and-enhance-care-an-article-from-nursing-homes#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[care.]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[toward]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://infotlc.com/behind-the-trend-toward-purchasing-versus-renting-facilities-are-finding-equipment-purchasing-can-save-thousands-of-dollars-and-enhance-care-an-article-from-nursing-homes</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Nursing Homes, published by Thomson Gale on July 1, 2005. The length of the article is 1106 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Behind the trend toward purchasing versu&#8230; More >> Behind the trend toward purchasing versus renting: facilities are finding equipment purchasing can save thousands of dollars and enhance care.: An article from: Nursing Homes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Behind-toward-purchasing-versus-renting/dp/B000B3O44O%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B3O44O" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Nursing Homes, published by Thomson Gale on July 1, 2005. The length of the article is 1106 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Behind the trend toward purchasing versu&#8230; <a href="http://www.amazon.com/Behind-toward-purchasing-versus-renting/dp/B000B3O44O%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B3O44O" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Behind-toward-purchasing-versus-renting/dp/B000B3O44O%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000B3O44O" title="Behind the trend toward purchasing versus renting: facilities are finding equipment purchasing can save thousands of dollars and enhance care.: An article from: Nursing Homes" rel="nofollow"><b>Behind the trend toward purchasing versus renting: facilities are finding equipment purchasing can save thousands of dollars and enhance care.: An article from: Nursing Homes</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotlc.com/behind-the-trend-toward-purchasing-versus-renting-facilities-are-finding-equipment-purchasing-can-save-thousands-of-dollars-and-enhance-care-an-article-from-nursing-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freescale helps lower cost of Gigabit Ethernet for connected home equipment and other markets.: An article from: Home Networks</title>
		<link>http://www.infotlc.com/freescale-helps-lower-cost-of-gigabit-ethernet-for-connected-home-equipment-and-other-markets-an-article-from-home-networks</link>
		<comments>http://www.infotlc.com/freescale-helps-lower-cost-of-gigabit-ethernet-for-connected-home-equipment-and-other-markets-an-article-from-home-networks#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[markets.]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://infotlc.com/freescale-helps-lower-cost-of-gigabit-ethernet-for-connected-home-equipment-and-other-markets-an-article-from-home-networks</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Home Networks, published by Thomson Gale on November 1, 2006. The length of the article is 767 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Freescale helps lower cost of Gigabit&#8230; More >> Freescale helps lower cost of Gigabit Ethernet for connected home equipment and other markets.: An article from: Home Networks]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Freescale-Ethernet-connected-equipment-markets/dp/B000LXSR6A%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXSR6A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Home Networks, published by Thomson Gale on November 1, 2006. The length of the article is 767 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Freescale helps lower cost of Gigabit&#8230; <a href="http://www.amazon.com/Freescale-Ethernet-connected-equipment-markets/dp/B000LXSR6A%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXSR6A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Freescale-Ethernet-connected-equipment-markets/dp/B000LXSR6A%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXSR6A" title="Freescale helps lower cost of Gigabit Ethernet for connected home equipment and other markets.: An article from: Home Networks" rel="nofollow"><b>Freescale helps lower cost of Gigabit Ethernet for connected home equipment and other markets.: An article from: Home Networks</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotlc.com/freescale-helps-lower-cost-of-gigabit-ethernet-for-connected-home-equipment-and-other-markets-an-article-from-home-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

